<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Fitness Tantra | Wellness | Bodybuilding| Fitness | Diet Planning |Supplements| Gym Queries| Yoga Asana - Cardiovascular Training</title>
		<link>http://www.fitnesstantra.com/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 23:25:57 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.fitnesstantra.com/images/misc/rss.png</url>
			<title>Fitness Tantra | Wellness | Bodybuilding| Fitness | Diet Planning |Supplements| Gym Queries| Yoga Asana - Cardiovascular Training</title>
			<link>http://www.fitnesstantra.com/</link>
		</image>
		<item>
			<title>Lessons In Swimming</title>
			<link>http://www.fitnesstantra.com/threads/1558-Lessons-In-Swimming?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 20:22:36 GMT</pubDate>
			<description>The children often occur the *swimming* classes, that serve to develop to the technique of swimming and the confidence. Generally, the children do...</description>
			<content:encoded><![CDATA[<div>The children often occur the <b>swimming</b> classes, that serve to develop to the technique of swimming and the confidence. Generally, the children do not swim of independent way until the 4 years of age.<br />
In Sweden, Denmark, Norway, Estonia and Finland, the curriculum for the degree fifth degree (quarter in Estonia), establishes that all the children must learn to swim, as well as the way to handle the situations of emergency near the water. Generally, the children hope that they are able to swim 200 <b>meters</b> (660 feet) - of which at least 50 meters (160 feet) in the back after the first deep water fall and to obtain his head under the water. Although around the 95 percent of the children of the Swedish school to know how to swim, it continues being the third cause commonest of death between the <b>children</b>.<br />
In the Netherlands and Belgium lessons of swimming in scholastic schedule (they schoolzwemmen, swimming school) they are supported by the government. Most of the schools they offer swimming classes. There is one long tradition of the classes of <b>swimming</b> in the Netherlands and Belgium, the translation to Netherlands for the swimming style style chest is still schoolslag (<b>schoolstroke</b>). The children learn a variant of the fathom, that is, technically, not absolutely correct. In France, swimming is an obligatory part of curriculum of primary. The children usually spend a semester per year of learning of swimming during CE1/CE2/CM1 (2 Ί, degree 3d and 4 ͺ).<br />
In many places, the swimming classes are provided by the local swimming pools, as much administered by the local authority and the companies of private leisure. Many schools also include classes of swimming in their curricula of Physical education, as long as it is in the swimming pool of the own centers, or in the nearer public <b>swimming pool.</b></div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1558-Lessons-In-Swimming</guid>
		</item>
		<item>
			<title>Risks In Swimming</title>
			<link>http://www.fitnesstantra.com/threads/1557-Risks-In-Swimming?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 20:18:39 GMT</pubDate>
			<description>	There are risks for the *health* and the dangers associated with swimming. 
	Breathlessness 
	Most of the registered Drownings belongs to one of...</description>
			<content:encoded><![CDATA[<div>	There are risks for the <b>health</b> and the dangers associated with swimming.<br />
	Breathlessness<br />
	Most of the registered Drownings belongs to one of three categories:<br />
	Panic in the <b>swimming</b> inexpert swimmer or mentally does not arrive to be crushed by the circumstances of its immersion.<br />
	Exhaustion when the person is incapable to maintain the effort to swim or to pedal in the water.<br />
	The hypotherm when the person loses the critical central temperature, to the unconsciousness or cardiac insufficiency.<br />
	Less common they are the syndrome of aspiration of salt water salt water foam creates inhaled in the <b>lungs</b> that restrict the <b>breathing</b> and the hyperventilation (the little deep water blackout is seen).<br />
	Other adverse effects:<br />
	Exostosis is an abnormal bony growth excessive narrowing of the auditory channel thanks to the frequent ones, in the long term to splash or to fill of cold water in the channel of the ear, also well-known like surfer ear.<br />
	The infection due to the water is born bacteria, virus or parasites.<br />
	The chlorine inhalation (in swimming pools).<br />
	adverse encounter of the aquatic life:<br />
	The punctures of lice of sea, medusas, fish, shells of sea, and some species of chorale.<br />
	The puncture wounded caused by the crabs, lobsters, sprocket wheels of sea, mussels zebra, flying rays, fish, marine birds, and the sweepings.<br />
	Hemorrhage bites of fish, marine mammals and marine reptiles.<br />
	Poisonous punctures of marine serpents and some species of squid.<br />
	The electrical electrocution or slight shock of <b>electrical </b>eels and rays.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1557-Risks-In-Swimming</guid>
		</item>
		<item>
			<title>Swimming As A Competitive Sport</title>
			<link>http://www.fitnesstantra.com/threads/1556-Swimming-As-A-Competitive-Sport?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 20:15:51 GMT</pubDate>
			<description>The aquatic sport of *swimming* implies the competition between the participants to be fastest to a distance determined by virtue of self-propulsion....</description>
			<content:encoded><![CDATA[<div>The aquatic sport of <b>swimming</b> implies the competition between the participants to be fastest to a distance determined by virtue of self-propulsion. The different events are 50, 100 and 200 <b>yards/meters</b> fathom, back and butterfly, 'the 50, 100, 200, 400, 800 and '1500 free one, and the 100, 200, 400 and individual Medley, IM, that cerebrovascular in equal proportion consists of all the accidents. The majority is in charge of a swimmer, but also there are connections of these, like the relief of 200 AI, also called the 4 by 50 MY. In this, the swimmers swim only an accident typically to cerebrovascular, like a butterfly of 50, whereas other swimmers to take the outlines other. Relays to get to be too long last 400, reason why there are few relief superficially. Regulation swimming ,swimming pools is 25 or 50 meters or in yards of wide, from a side to another one are known like a return, reason why a trainer can say to four returns instead of 100 yards/meters. Typical public swimming pools, swimming pools of the school, and the regulation of the private swimming pools tends to be of 25 meters/yards of length to save space.<br />
Swimming has been part of the modern <b>Olympic Games</b> from its creation in 1896. Along with the other aquatic disciplines of diving, synchronous swimming and water polo<br />
, the sport governs by the Federation the International of Swimming (FINE).</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1556-Swimming-As-A-Competitive-Sport</guid>
		</item>
		<item>
			<title>Swimming As Occupation</title>
			<link>http://www.fitnesstantra.com/threads/1555-Swimming-As-Occupation?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 20:13:26 GMT</pubDate>
			<description>Some occupations require the workers to swim. For example, ears of sea or fishermen of per them to swim and to dive to obtain an economic benefit,...</description>
			<content:encoded><![CDATA[<div>Some occupations require the workers to swim. For example, ears of sea or fishermen of per them to swim and to dive to obtain an economic benefit, like the fishing ones send.<br />
<b>Swimming</b> is used to rescue other swimmers in hardships. In the US., most of the cities and the states they have life-guards trained, like the life-guards city of Los Angeles, unfolded in the swimming pools and beaches. There is a number of styles of swimming specialized in special with rescue aims (the list of swimming styles is seen). These techniques are studied by person who renders first aids or members of the Coastal Guard. The formation of these techniques also has become competitions such as to save the life of surf.<br />
Swimming also is used in marine<b> Biology </b>to observe the plants and animals in its natural habitat. Other swimming to use sciences, for example, Konrad Lorenz with gansos swam like part of their studies of the behavior animal.<br />
Swimming also has military aims. military swimming generally is made by the special forces, like the Navy Seals. Swimming is used to approach a place, to collect to data of intelligence, sabotage or battle, and to leave a location. This also can include the insertion in the air in the water or the exit of a submarine while it is submerged. Due to the regular exhibition to the great masses of water, all the recruits in the Navy of the United States,<b> Body</b> of Marines and the Coastal Guard are necessary to complete the swimming of base or training of water survival.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1555-Swimming-As-Occupation</guid>
		</item>
		<item>
			<title>As Recreation And Exercise</title>
			<link>http://www.fitnesstantra.com/threads/1554-As-Recreation-And-Exercise?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 20:10:33 GMT</pubDate>
			<description>The most common objectives of swimming are the recreation, the *exercise *and the athletic training. Recreational swimming is a good way to relax,...</description>
			<content:encoded><![CDATA[<div>The most common objectives of swimming are the recreation, the <b>exercise </b>and the athletic training. Recreational swimming is a good way to relax, while it enjoys an exercise of complete body.<br />
Swimming is an excellent form of exercise. Due to the density of the human body he is very similar to the one of the water, the water maintains the body and less stress as much, includes in the joints and the bones. Swimming frequently is used as an exercise in the rehabilitation after injuries or for the people with disability.<br />
The resistance is swimming a form of practice of <b>swimming</b>. This takes control or of formation aims, to celebrate the swimmer in the place for the movement analysis, or to allow to swim in a space closed by sport or<b> therapeutic</b> reasons. The swimming resistance can be made against a water obstacle in movement in a machine swim or maintaining the immovable swimmer with attached archives elastic.<br />
Swimming is a aerobic exercise mainly due to the time of exercise to length, that requires a constant provision of <b>oxygen</b> to<b> muscles</b>, with the exception of sprints short where the muscles work of anaerobic form. Like with most of <b>aerobics </b>exercises, to swim is created to reduce the harmful effects of stress. Swimming can improve the position and to develop a thin physicist hard, often called to construct a swimmer is.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1554-As-Recreation-And-Exercise</guid>
		</item>
		<item>
			<title>Benefits of cycling</title>
			<link>http://www.fitnesstantra.com/threads/1553-Benefits-of-cycling?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 13:10:14 GMT</pubDate>
			<description>Cycling can be said as one of the great and *fun *source to be away from stress and worries. Not only this there are more health benefit we are going...</description>
			<content:encoded><![CDATA[<div>Cycling can be said as one of the great and <b>fun </b>source to be away from stress and worries. Not only this there are more health benefit we are going to share below so get going:-<br />
<br />
<br />
<b>Healthy immune system</b>:- riding a cycle for an hour or half regularly helps to strengthen the immune system, which helps you to live a healthy life. A healthy immune system helps you to protect from various forms of infections, and diverse diseases. It is also very helpful to prevent from the growth of dangerous tumor cells and assisting the prevention from related illness.<br />
<br />
<br />
<b>Strong muscles</b>:- cycling involves most of the body muscles which helps to make them strong. Such as leg muscles, abdomen and back muscles which is involved during pendaling. It also helps to stabilize the body and makes the shoulder arm stronger.<br />
<br />
<br />
  <b>Prevents spinal diseases and back pains</b>: Posture when cycling is optimum and the cyclic movement of the legs stimulates muscles in the lower back, where slipped discs are most likely to occur. In this way the spine is strengthened and secured against external stresses. In particular cycling can stimulate the small muscles of the vertebrae which are difficult to affect through other exercise. This can help reduce the likelihood of back pains and other problems.<br />
<br />
<b>  Reduces Mental stress</b>: Cycling is also know as considerable relaxing effect due to its uniform cyclic movement which stabilizes the physical and emotional functions of the body. From the counteracts anxiety, depression and other psychological problems. The exercise also controls hormonal balance.<br />
<br />
<b>  Prevents Heart and cardiovascular diseases</b>: The heart is one of the most important organs for a healthy life but can be damaged by inactivity. Cycling is an ideal form of  training for the heart to make it stronger,  which also results in less stress of the heart. All the risk factors that lead to a heart attack are reduced and regular cycling reduces the likelihood of heart attack by more than 50%.<br />
<br />
  <b>Reduces Blood pressure</b>: regular  cycling can prevent, and also helps to  reduce high blood pressure and so help to avoid stroke or damage to the organs. Blood pressure is also reduced by a lower heart rate, which is a result of regular cycling.<br />
<br />
These are the health benefits of cycling.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Suyog</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1553-Benefits-of-cycling</guid>
		</item>
		<item>
			<title>History Of Human Swimming</title>
			<link>http://www.fitnesstantra.com/threads/1543-History-Of-Human-Swimming?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 08:54:37 GMT</pubDate>
			<description>*Swimming* has been known from prehistoric times, the first registries of the date to swim of return to Stone paintings Age of about 7,000 years ago....</description>
			<content:encoded><![CDATA[<div><b>Swimming</b> has been known from prehistoric times, the first registries of the date to swim of return to Stone paintings Age of about 7,000 years ago. Writing date of reference of year 2000 BC. Some of the first references include Gilgamesh, the Iliad, the Odyssey, the Bible (Ezekiel 47:5, 27:42 Facts, Isaiah 25:11), Beowulf, and other sagas. In 1538, Nikolaus Wynmann, a German professor of languages, wrote the book first of swimming, the swimmer or a dialogue on the art of Swimming (Der Schwimmer oder ein Zwiegesprδch όber die Schwimmkunst). Competitive swimming in Europe began around 1800, in its majority using fathom. In 1873 Trudgen John Arthur it presented/displayed the Trudgen to the competitions of swimming of the West, after copying the frontal part of tracking used by the native Americans. Due to a British negligence of splashes, Trudgen used a <b>kick</b> of scissors instead of kicking the <b>tracking </b>front fluttering. Swimming was part of the first modern Olympic games (1896 in Athens). In 1902 Richard Cavill it presented/displayed crol to the western world. In 1908, the world-wide association of swimming, Federation the International of Swimming (FINE), was formed.<b> Butterfly</b> was developed in the decade of 1930 and was at a first moment a fathom variant, until it was accepted like a separated style in 1952.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1543-History-Of-Human-Swimming</guid>
		</item>
		<item>
			<title>Interval Training</title>
			<link>http://www.fitnesstantra.com/threads/1541-Interval-Training?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 08:49:13 GMT</pubDate>
			<description>The training of the interval is a type of *physical training* that consists of bursts of work of high intensity. This work of high intensity...</description>
			<content:encoded><![CDATA[<div>The training of the interval is a type of <b>physical training</b> that consists of bursts of work of high intensity. This work of high intensity alternates with periods of rest or low activity, the intervals of he himself name.<br />
The term can talk about to any session of <b>cardiovascular </b>exercises (like the bicycle, to run, to make oar, etc) that almost involves put in attacks brief to the maximum effort with periods of smaller activity of intensity.<br />
The<b> training</b> of the interval is practiced often by the runners of long distance (800 meters or more). The <b>sprinters</b> and the soccer players also have known themselves to use this type of formation.<br />
The long-distance <b>runners</b> the practice often the training at intervals in the tracks, running hard in a certain rate to one distances specified (or, with smaller frequency and time) and to trot, to walk, or of rest for a certain distance or the time before the outbreak of the speed that comes. Distances also can vary, an example would be stairs of training that consists of 1600-<b>meters</b>, two of 1200 meters, three 800-meters, and four repetitions of 400 meters, each one at a suitable speed and with an adapted amount of recovery.<br />
nterval formation is a favorite of the trainers due to its effectiveness in the accumulation cardiovascular, as well as its capacity to make the runners rather cleared. Nevertheless, also he is applicable to the <b>sportsmen </b>since it helps to improve the aerobic ability to act of exercise during more time than to different intensities (Clinical May, 2009).<br />
This method of training can be more effective to induce the loss of <b>fat</b> that the simple formation at a level of moderate intensity by the same duration.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1541-Interval-Training</guid>
		</item>
		<item>
			<title>Other Mechanisms Of  Altitude Training</title>
			<link>http://www.fitnesstantra.com/threads/1540-Other-Mechanisms-Of-Altitude-Training?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 08:46:31 GMT</pubDate>
			<description>Other mechanisms have been proposed to explain the utility of training in altitude. All the studies do not show a statistically significant increase...</description>
			<content:encoded><![CDATA[<div>Other mechanisms have been proposed to explain the utility of training in altitude. All the studies do not show a statistically significant increase in red globules of <b>training</b> in altitude. A study explains the success by means of the increase of the intensity of the formation (due to cardiac it increased and the rate of breathing). This improvement of the formation as resulting from the effects that lasted more than 15 days after the return at the level of the sea.<br />
Another group of investigators affirms that the training in altitude stimulates a more efficient use of oxygen by the efficiency muscles. This can arise from many other answers to the altitude formation, including the angiogenesis, the <b>glucose </b>transport, the glycolysis and the regulation of pH, each one of them could explain the improvement partly the independent endurance of a greater number of red globules cells. Furthermore, to make <b>exercise </b>to high altitude has demonstrated that it causes muscular adaptations of the transcriptions of the selected gene, and the improvement of the properties of mitochondria in the <b>skeletal muscle</b>.<br />
In a study that compared the rats that work to high altitude in comparison with the rats that work at level of the sea, with two sedentary groups control, it was observed that the types of <b>muscular fibers </b>change according to the challenges homeostatic that beta gave rise to an increase of the metabolic efficiency during the cycle oxidation and the cycle of citric acid, showing a greater use of ATP for the<b> aerobic</b> yield.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1540-Other-Mechanisms-Of-Altitude-Training</guid>
		</item>
		<item>
			<title>Principles And Mechanisms Of Altitude Training</title>
			<link>http://www.fitnesstantra.com/threads/1538-Principles-And-Mechanisms-Of-Altitude-Training?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 08:04:02 GMT</pubDate>
			<description>*Training *in height the works due to the atmospheric pressure differential between the level of the sea and the high altitude. At the level of the...</description>
			<content:encoded><![CDATA[<div><b>Training </b>in height the works due to the atmospheric pressure differential between the level of the sea and the high altitude. At the level of the sea, the air is denser and is more gas molecules by liter of air. Due to the<b> atmospheric pressure</b> he is smaller in the high altitudes, the air he is less dense and there is less gas molecules by liter of air, which causes a diminution of the partial gas pressures in the <b>body</b>, that causes a variety of <b>physiological </b>changes in the body which they happen to high altitude.<br />
The physiological adaptation that is in charge mainly of the obtained <b>gains </b>of yield of <b>training in altitude</b>, is a subject of discussion between the investigators. Some, including American investigators Ben Levine and Jim Stray-Gundersenaffirm that it is mainly the increase of volume of the red cell of blood. Others, like Australian investigator Chris Gore, and New Zealand investigating Will Hopkins, denies this affirmation and instead of the gains they are mainly the result of adaptations such as a change towards a economic way of the <b>oxygen</b> use.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1538-Principles-And-Mechanisms-Of-Altitude-Training</guid>
		</item>
		<item>
			<title>Artificial Altitude</title>
			<link>http://www.fitnesstantra.com/threads/1537-Artificial-Altitude?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 08:00:04 GMT</pubDate>
			<description>Systems of altitude simulation have allowed the protocols that do not undergo of the tension between the improvement of the *physiology* of altitude...</description>
			<content:encoded><![CDATA[<div>Systems of altitude simulation have allowed the protocols that do not undergo of the tension between the improvement of the <b>physiology</b> of altitude and more intense training. These systems of simulated altitude more to the competition can be used if it is necessary.<br />
For example, in Finland, a called scientist Heikki Rusko has designed a house of high altitude. The air within the house, that is located in the level of the sea, is to the pressure normal, but modified to have a low <b>oxygen</b> concentration, near 15.3% (20.9% below the level of the sea), that is approximately equivalent to the amount of oxygen available in high altitude of frequent use for the <b>training</b> in altitude due to the reduction of the partial oxygen pressure in the height. The <b>sportsmen</b> live and sleep within the house, but that make their studies outside (in the normal oxygen concentrations in 20.9%). Rusko results shows to improvements of the EPO and the red globule levels. Its technology has been commercialized and is being used by thousands of <b>athletes</b> of competition in the cycling, triathlon, Olympic sports of resistance, professional soccer, basketball, hockey, soccer, and many other sports that can be taken advantage of the improvements in force, speed, resistance, and the <b>recovery</b>.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1537-Artificial-Altitude</guid>
		</item>
		<item>
			<title>Live High, Train Low In Altitude Training</title>
			<link>http://www.fitnesstantra.com/threads/1536-Live-High-Train-Low-In-Altitude-Training?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 07:57:03 GMT</pubDate>
			<description>The sportsmen or people who wish to obtain a competitive advantage for resistance tests can benefit from the exercise to high altitude. height...</description>
			<content:encoded><![CDATA[<div>The sportsmen or people who wish to obtain a competitive advantage for resistance tests can benefit from the exercise to high altitude. height typically is defined as any elevation superior to 5,000 feet (1,500 ms).<br />
A suggestion to optimize the adaptation and the maintenance of the results is the live-high, the principle of loss formation. This idea of formation implies to live in higher altitudes in order to experience the <b>physiological</b> adaptations that take place, as the increase of Erythropoietin (EPO) levels, the increase of the levels of the red cell of blood, and a greater VO2 max, maintaining the same intensity of the <b>exercise</b> during the training at level of the sea. Due to the environmental differences to high altitude, it can be necessary to diminish the intensity of the <b>training</b>. The studies that examine the live-high, the theory of loss formation have produced varied results, that can depend on a variety of factors like the individual variability, the time dedicated to high altitude, and the type of qualification program. For example, one has demonstrated that the <b>athletes</b> make the<b> anaerobic</b> activity mainly not necessarily benefit from training in altitude, since they do not depend on oxygen to feed its interpretations or executions.<br />
training in height can cause increases in the speed, forces, resistance, and the collection by the maintenance of exhibition to the height during a significant period of time. A study done with exhibition to the simulated altitude of 18 days, nevertheless, the formation at level of the sea, showed improvements in the yield still were clear the 15 days.<br />
The opponents of training in altitude argue that an athlete of red color blood returns concentration from cells to levels normal to the few days to return to level of the sea and that is impossible to train with the same intensity that could at level of the sea, which altitude <b>sickness</b> reduces to the effect of the training and the loss of time of formation .</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1536-Live-High-Train-Low-In-Altitude-Training</guid>
		</item>
		<item>
			<title>Background History Of Altitude Training</title>
			<link>http://www.fitnesstantra.com/threads/1535-Background-History-Of-Altitude-Training?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 07:53:55 GMT</pubDate>
			<description>The study of *training* in altitude was deepened strongly in during and after the Olympic Games of 1968, that place in the City of Mexico took,...</description>
			<content:encoded><![CDATA[<div>The study of <b>training</b> in altitude was deepened strongly in during and after the Olympic Games of 1968, that place in the City of Mexico took, Mexico: elevation of 7,349 feet (2,240 ms). It was during these <b>Olympic Games</b>, that saw the tests of significant resistance finished below the record and <b>anaerobic</b>, speed trials broke all the types of registries has been speculated on prior to these events how the altitude can affect the yield of these elites, the <b>athletes</b> of world-wide class and most of the conclusions they were equivalent to the hypotheses: that the resistance tests and that would undergo short events would not see negative significant changes. This was attributed not only to a smaller resistance during the movement, due to the smaller density of the air, but also to the anaerobic nature of the speed trials .In last instance, these games inspired by the investigations of training in <b>altitude</b> from which the unique principles of training, developed with the purpose of avoiding under yield.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1535-Background-History-Of-Altitude-Training</guid>
		</item>
		<item>
			<title>Altitude Training</title>
			<link>http://www.fitnesstantra.com/threads/1534-Altitude-Training?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 07:48:41 GMT</pubDate>
			<description>*Training* in height, traditionally well-known like height camping, is the practice of some athletes of resistance of the formation during several...</description>
			<content:encoded><![CDATA[<div><b>Training</b> in height, traditionally well-known like height camping, is the practice of some athletes of resistance of the formation during several weeks to great altitude, preferred throughout 2,500 meters (8,000 feet) on the level of the sea, although more frequently in intermediate altitudes, due to the shortage of adapted high altitude places. In intermediate altitudes, the air still contains approximately 20.9% of<b> oxygen</b>, but the barometric pressure and therefore the partial oxygen pressure are reduced.<br />
Depending to a great extent on the used protocols, the <b>body</b> can adapt to the relative lack of oxygen in hypoxia one or more forms as the increase of the mass of red globules and <b>hemoglobin</b>, or the <b>muscular</b> alteration metabolism. Proponents affirms that when the athletes like the trips to the competitions in altitudes lower than still have a greater red globule concentration by 10-14 days, and this gives a competitive advantage them. Some <b>athletes</b> to live permanently in the height, returning only at the level of the sea to compete, but its formation can suffer due to less oxygen available for the training.<br />
The training in altitude can be simulated by means of the use of a store of altitude simulation, room of altitude simulation, or the hypoxicator system mask based on the barometric pressure stays equal, but the oxygen content is reduced what also it reduces the partial <b>oxygen pressure</b>.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1534-Altitude-Training</guid>
		</item>
		<item>
			<title>Disadvantages Of Treadmill</title>
			<link>http://www.fitnesstantra.com/threads/1533-Disadvantages-Of-Treadmill?goto=newpost</link>
			<pubDate>Sun, 22 Aug 2010 19:55:39 GMT</pubDate>
			<description>Like a* cardiovascular* exercise: 
 To run on tapes to run is easier that it is executed in outdoors flat an equivalent distance because the Earth...</description>
			<content:encoded><![CDATA[<div>Like a<b> cardiovascular</b> exercise:<br />
 To run on tapes to run is easier that it is executed in outdoors flat an equivalent distance because the Earth is smooth and there is resistance of the no wind. Common misunderstanding is that it is easier because the ground is thrown underneath you. But the movement is relative and that would be just like to run in the cover of a boat that moves in relation to the land. Studies that measure the difference to find that a person movable average of 5 <b>miles</b> per hour (8.0 km/h) and 9 miles per hour (14 km/h) are spent between 0 and 5 percents more of energy to run in the outside. A person outdoors to run more express of 10 miles per hour (16 km/h) (rate miles 6 minutes) they are spent until a 10% more energy than an inner runner. Tapes to run can approximate the additional effort to run in the outside by means of the establishment of the inclination to 1%.<br />
 Some runners tape to develop bad habits in execution that become visible when they return to run outdoors. In individual, one cuts, straight line, march bouncy can be consequence of not having the resistance of the wind and trying to avoid kicks that the motor with the front part covers with the <b>foot</b>.<br />
 It imposes a strict rate in the runners, giving an artificial feel to the execution of which it can cause a runner loses the balance.<br />
Like an activity under ceiling:<br />
 Many users find tapes to run singsong and to lose the interest after a period.<br />
Tapes to run  some <b>runners</b> do not offer the <b>psychological </b>satisfaction to obtain that he executes himself in new moved away places of the distractions of the home.<br />
Like a machine:<br />
 accountants of calories squirrel wheel to overestimate the number of calories burned until in a 15-20%, according to some information.<br />
 It can cause personal <b>injuries</b> if it is not used correctly. Of particular preoccupation they are the children who arrive in the endless tape while he is being executed and undergo serious burns by friction that can require multiple grafts of the skin and cause a permanent disabilities.<br />
 The purchase cost, electricity costs, and the possible repair is significantly greater than it is executed outside.<br />
 It takes a space in the homes.<br />
  Can make a squeak strong if the tape continues slipping.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/8-Cardiovascular-Training">Cardiovascular Training</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1533-Disadvantages-Of-Treadmill</guid>
		</item>
	</channel>
</rss>
