<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Fitness Tantra | Wellness | Bodybuilding| Fitness | Diet Planning |Supplements| Gym Queries| Yoga Asana - Diet Planning</title>
		<link>http://www.fitnesstantra.com/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 04 Sep 2010 20:24:56 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.fitnesstantra.com/images/misc/rss.png</url>
			<title>Fitness Tantra | Wellness | Bodybuilding| Fitness | Diet Planning |Supplements| Gym Queries| Yoga Asana - Diet Planning</title>
			<link>http://www.fitnesstantra.com/</link>
		</image>
		<item>
			<title>Pre-workout diet</title>
			<link>http://www.fitnesstantra.com/threads/1548-Pre-workout-diet?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 12:36:48 GMT</pubDate>
			<description>Both the diet pre-workout and post workout plays a very important role to nourish your body. Even though you are working out in morning, noon,...</description>
			<content:encoded><![CDATA[<div>Both the diet pre-workout and post workout plays a very important role to nourish your body. Even though you are working out in morning, noon, evening or night across or working out any where in the world, you can hear a clamour of empty <b>stomach</b> which is crying out for foods, along with spending a sweat session on treadmills, or by hanging up plates.<br />
<br />
<br />
A pre-workout diets helps you to improve your <b>strength, maximize </b>your workout, to maintain lean body, etc. <br />
<br />
Make sure your pre-workout diet should be rich in carbs rather than protein, which you can have before <b>1-2 </b>hours to your workout. Which helps you to ample energy and a calm for a great workout. Along with this it also allow you to increase muscle strength, give you increased energy, better pumps, burn more calories and improve your concentration.<br />
<br />
<br />
Always try to eat some light and well balanced snacks before your workout, which should be high in fiber, which is easy to <b>digest</b>, giving an easier to workout. Which you can get from sources like:-<br />
<br />
•  Fruit or vegetable juice such as orange, sweet lime, carrot etc. <br />
•  Fresh fruit such as apples, watermelon, grapes or oranges. <br />
•  Sports drink <br />
•  Sandwiches (Preferably Brown bread) <br />
•  Energy bar <br />
•  Cereal with milk <br />
•  Boiled Eggs <br />
<br />
make sure to add this meals in your pre-workout diet.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Sunil</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1548-Pre-workout-diet</guid>
		</item>
		<item>
			<title>What to eat after workout?</title>
			<link>http://www.fitnesstantra.com/threads/1547-What-to-eat-after-workout?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 12:35:13 GMT</pubDate>
			<description>Diet plays a very important role to be fit and healthy. Following a sweat session in todays busy schedule is quite challenging for us, also planning...</description>
			<content:encoded><![CDATA[<div>Diet plays a very important role to be fit and healthy. Following a sweat session in todays busy schedule is quite challenging for us, also planning proper diet and snacks after the workout is also takes a lot of effort more then the workouts.<br />
<br />
Do you the post workout is the most important meal of the day if you are engaged in any form of exercise or fitness routine. But sometimes many of us get confused what to have after workout due to various types of shakes available in the market. It may be trouble for you to fitting into the proper diet, but it works as wonders for you entire system development. Follow the secrets very carefully to provide essential nutrients and vitamins to our body.<br />
<br />
Your post workout diet should be rich in proteins and carbs, which allows your to recover fast for the next workout. Which you can get from various sources such as :-<br />
<br />
•  Dried fruit and nuts <br />
•  Fruit OR Vegetable juice along with Chicken or Vegetable sandwiches (preferably brown bread) <br />
•  Veggie omelet with toast or roll <br />
•  Chocolate milk <br />
•  Cereal with milk <br />
• white Eggs and toast <br />
•  A protein or energy bar <br />
•  A protein or energy shake<br />
<br />
<br />
Follow this wonderful diet to get recover faster from the damage caused by the workout.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Sunil</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1547-What-to-eat-after-workout</guid>
		</item>
		<item>
			<title>what to Avoid  before workout</title>
			<link>http://www.fitnesstantra.com/threads/1546-what-to-Avoid-before-workout?goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 12:33:51 GMT</pubDate>
			<description>*Pre-workout* meal is also plays a very important role in your overall development of your body. But sometimes we are unable to follow it properly,...</description>
			<content:encoded><![CDATA[<div><b>Pre-workout</b> meal is also plays a very important role in your overall development of your body. But sometimes we are unable to follow it properly, follow this simple steps to get maximum benefits.<br />
<br />
Also avoid to have a food with lot of fat which difficult and slow to digest and remain in the stomach for a long time. They also will pull blood into the stomach to aid in <b>digestion, </b>which can cause cramping and discomfort.<br />
<br />
<br />
<br />
Always make sure to avoid to much foods before exercise which can lead to impair your performance, cause <b>indigestion, sluggishness, naus</b>ea, and vomiting. Make sure to have before 1 hour or 2 hours ago. Also make sure if you have eaten six hours ago and try to workout you may feel weak and unmotivated. <br />
<br />
<br />
Also it can cause many <b>stomach</b> releated diseases which are very dangerous to your health.<br />
<br />
<br />
It is like an error to your entire system. Also avoid colas and beverages like tea and coffee, etc before workout.<br />
<br />
Follow this simple steps to avoid error in your healthy system.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Sunil</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1546-what-to-Avoid-before-workout</guid>
		</item>
		<item>
			<title>Dieting With Weight Cutting</title>
			<link>http://www.fitnesstantra.com/threads/1513-Dieting-With-Weight-Cutting?goto=newpost</link>
			<pubDate>Sun, 22 Aug 2010 09:32:10 GMT</pubDate>
			<description>Besides to improve the performance through the *healthful* feeding, some athletes will look for to lose weight through the *diet *and *the aerobic...</description>
			<content:encoded><![CDATA[<div>Besides to improve the performance through the <b>healthful</b> feeding, some athletes will look for to lose weight through the <b>diet </b>and <b>the aerobic exercise</b>. When losing the fat that hopes to obtain a greater “<b>resistance to the mass ratio</b>” or “thin weight.” This means more muscle and less greasy, and, theoretically, it would have to give an advantage in front of to other athletes of he himself <b>weight</b>.<br />
Loss of healthful weight can be seen as a positive effect of the participation in the sports, but the body of the fat reduction too much can cause health problems. The athletes must try to maintain their fat corporal, at the smaller healthful level to obtain their better yield.<br />
The athletes of elite at level sometimes attempt to reduce temporarily its corporal fat to little healthful levels to occur an advantage in the important competitions. Later they are going to recover the lost fat, and to return to its normal weight of training. This technique does not have to try without the knowledge of the<b> periodization</b> and the aid of an expert trainer and medical advice.<br />
The <b>children</b> and adolescents must have well-taken care of to avoid the excessive loss of weight in the rates of fast or too low levels the adult <b>athletes</b> way can choose. young bodies require additional <b>nutrients</b> to grow. techniques of reduction of weight can interfere with the healthful <b>physical</b> development</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1513-Dieting-With-Weight-Cutting</guid>
		</item>
		<item>
			<title>Importance of  water</title>
			<link>http://www.fitnesstantra.com/threads/1505-Importance-of-water?goto=newpost</link>
			<pubDate>Sun, 22 Aug 2010 02:47:58 GMT</pubDate>
			<description>The human body is in any place of 55% 78% of water depending on the size of the body. to function adequately, the organism requires between one and...</description>
			<content:encoded><![CDATA[<div>The human body is in any place of 55% 78% of water depending on the size of the body. to function adequately, the organism requires between one and seven liters of water per day to prevent the dehydration, the sum exacto depends on the level of activity, temperature, humidity and other factors. The majority of them is ingested through drunk foods or that not straight-line drinking waters. It is not clearly how much the <b>water ingestion</b> is necessary for healthful people, even so the majority of the lawyers agrees that 6-7 water cups (approximately 2 liters) per day is the minimum to keep the adequate hydratation. medical literature is favorable to a reduction of the consumption, normally 1 liter of water for an average man, excluding requisite extra due to loss of the exercise or fluid hot time. For that they have healthful kidneys, is sufficiently difficult to drink much water, but (especially in hot and humid climates during the exercise) he is dangerous to drink very little. The people can drink much more water of what the necessary one during the exercise, however, at risk place them of poisoning for water (hyperhidrataion), that she can be fatal. The popular claim that &#8220;a person must consume of eight water cups per day&#8221; seems to have any base in real science. Similar mistakes on the effect of the water on the <b>loss of weight</b> and constipation had been also wasted.<br />
<br />
An initial recommendation for the water consumption in 1945 for the Food and Nutrition Board of the National Research Council to read: &#8220;A common standard for diverse people is a milliliter for each calorie of food. Most of this amount is contained in prepared foods. &#8220; the last report of the dietary ingestion of reference for the United States, National Research Council, in general, recommends (including sources alimentary): 2,7 liters of total water for the women and 3,7 liters for the men. Specifically, pregnant and nursing women needs fluids adds to be hydrate. In accordance with the Institute of Medicine, that recommends that, on average, the women consumes 2,2 liters and 3,0 liters, the men this is recommended for 2,4 liters (10 cups) for the pregnant women and 3 liters (12 cups) for women whom they suckle, especially since that a great amount of liquid is lost during breast-feeding. Also notable is that, normally, about 20% of the water consumption it comes of the food, while the remain comes of drinking waters and drinks (caffeinated enclosed). The water is expelled of the body of multiple forms, through piss and of excrements, through the <b>sweat,</b> and exalation of water vapor in the breath. With the physical effort and exposition to the heat, loss of water goes to increase and daily necessities of liquids can also increase.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Rohan</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1505-Importance-of-water</guid>
		</item>
		<item>
			<title>Energy</title>
			<link>http://www.fitnesstantra.com/threads/1504-Energy?goto=newpost</link>
			<pubDate>Sat, 21 Aug 2010 21:10:12 GMT</pubDate>
			<description>The humans have discharge capacity to spend hours and hours doing many* Energy *maintained exercise. For example, an individual in bicycle at the...</description>
			<content:encoded><![CDATA[<div>The humans have discharge capacity to spend hours and hours doing many<b> Energy </b>maintained exercise. For example, an individual in bicycle at the speed of AT 26.4 km/h (16.4 mph) through 8,204 kilometers (5098 my) in 50 days consecutive to spend total of 1,145 MJ (273,850 kcal) with an average of power output of 182.5 W.<br />
The skeletal muscle<b> burns</b> 90 mg (0.5 mm) of the glucose Each to make a project in continuous activity (ECA repeatedly when extending the human <b>knee</b>), Generation of &#8776; 24 W of mechanical energy and the energy Since the conversion muscle is only 22-26% of efficiency, 76 W of thermal energy. Of the skeletal muscle in rest basal metabolic rate (in rest the energy consumption) of 0.63 kg 4 W/160 times not to become difference between the consumption of energy deactivates and activates <b>muscles</b>. Short Muscular Effort, Club of the Energy dog Table sees “of the Revolutionary Armed Forces Great Difference: fast dog When an adult human 314 men jumping to put itself squatting mechanically generates W/kg, and that transfer to generate this power of twice in bonobos animals nonhuman ECA, and in some small lizards.<br />
This divergence of basal energy very long is compared with the metabolism of the metabolic rate in rest of the adult human <b>body</b>. Something This varies with the size, sex and the age is, but between “Typically 45 W and 85 W. total <b>power</b> cost (GET), due to spending energy is muscular depends much on the levels superior and average of physicist and donates the work and exercise during the a the day. Exercise: Thus, if one stays per very long periods in individual, it dominates the<b> power</b> metabolism of the body.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1504-Energy</guid>
		</item>
		<item>
			<title>Diets against the hypertenstion</title>
			<link>http://www.fitnesstantra.com/threads/1489-Diets-against-the-hypertenstion?goto=newpost</link>
			<pubDate>Sat, 21 Aug 2010 14:44:17 GMT</pubDate>
			<description>Diets against the hypertenstion 
 a poor diet in sodium is beneficial for the people with raised arterial pressure. A revision Cochrane published in...</description>
			<content:encoded><![CDATA[<div><font face="Arial Black"><font size="3">Diets against the hypertenstion</font></font><br />
 a poor diet in sodium is beneficial for the people with raised arterial pressure. A revision Cochrane published in 2008 concluded in the long run that (more than 4 weeks), poor diet in sodium in caucasianos has a beneficial effect in the reduction of the arterial pressure, as much in people with hypertention and people with normal arterial pressure.<br />
The diet of the TRACE (dietary approaches to stop the hypertention) is a diet promoted for the National Heart Lung and Blood Institute (part of the NIH, a government of the United States organization) for control of the hypertention. The main characteristic of the plan is to limit the sodium ingestion, and also generally it stimulates the consumption of nuts, integral cereals, fish, birds, fruits and vegetables while it reduces the consumption of red meats, candies and sugar. He is also rich in potassium, magnesium and calcium, as well as the protein “.<br />
Moreover, the evidence sample that the Mediterranean diet improves the cardiovascular outcomes.<br />
<br />
<font face="Arial Black"><font size="3"> weight control diets</font></font><br />
 diets of control of weight as objectivo to keep one weight controlled. In the majority of the cases the diet is used in combination with the physical exercise to lose weight for that they are with overweight or obesos.<br />
Diets to promote the loss of weight generally are divided in four categories: low text of fat, low text of carboidratos, of low calorie, calories and very low. An goal-analysis of six randomizados clinical assays had not found no difference enters the types of main feeding (of low calories, carboidratos and low text of fat), with a loss of 04/02 weight kg in all the studies. In two years, all the types of diet of reduced calories to cause loss of equal weight, independently of the macronutrients emphasized.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Rohan</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1489-Diets-against-the-hypertenstion</guid>
		</item>
		<item>
			<title>Cheese effect on sleep</title>
			<link>http://www.fitnesstantra.com/threads/1459-Cheese-effect-on-sleep?goto=newpost</link>
			<pubDate>Fri, 20 Aug 2010 16:44:50 GMT</pubDate>
			<description>A study of the British Cheese Board in 2005 to determine the effect of the cheese on sleep discovered that, in contrast of the idea that the cheese...</description>
			<content:encoded><![CDATA[<div>A study of the British Cheese Board in 2005 to determine the effect of the cheese on sleep discovered that, in contrast of the idea that the cheese normally cause nightmares, the effect of cheese on sleep was positive. The majority of the two hundreds of people tested during two weeks alleged resulted beneficial of the consumption of cheeses before going for the bed, the cheese provides good sleep. Six types of cheeses had been tested and the results had been that the produced dreams were specific for each type of cheese. Although the apparent effect had been described in some cases, so colorful and alive, or cryptic, none of the tested cheeses had been found to induce nightmares. However, the six types of cheeses were British. The results can total be different if a vast gamma of cheeses had been tested. Cheese contains tryptophan, an amino acid that was found to alleviate the tension and to induce sleep.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Rohan</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1459-Cheese-effect-on-sleep</guid>
		</item>
		<item>
			<title>Cheese</title>
			<link>http://www.fitnesstantra.com/threads/1457-Cheese?goto=newpost</link>
			<pubDate>Fri, 20 Aug 2010 16:40:14 GMT</pubDate>
			<description>In general, the cheese supplies a great amount of calcium, protein, match and fat. The 30 gram (1.1 oz) portion of cheese to cheddar contains about 7...</description>
			<content:encoded><![CDATA[<div>In general, the cheese supplies a great amount of calcium, protein, match and fat. The 30 gram (1.1 oz) portion of cheese to cheddar contains about 7 grams (0,25 ounces) of protein and 200 milligrams of calcium. Nutritionally, the cheese is essentially intent milk leads about 200 grams (7.1 oz) of milk foreseeing that much protein, and 150 grams (5,3 ounces) to equal calcium.<br />
Cheese potentially parts of other nutritionals properties of milk. The Center for Science in the Public Interest describes the cheese as the number of America of a source of saturated fat, adding that the average American ate 30 lb (14 kg) of cheese in the year of 2000, above of 11 pounds (5 kg) in 1970. The recommendation is for limiting the consumption of fat of cheese for (57 g) per week. If the cheese is highly fat saturated in the truth leads to an increase of the risk of cardiac illness is ece of fish in cause when France is considered ea Greece, that leads the world-wide consumption of cheese (more than 14 oz/400 g per week for person, or more than 45 kg lb/20 one year) still has relatively low taxes of cardiac illnesses. <br />
Some studies affirm that to cheddar, mozzarella, Swiss and American cheese can help to prevent the dental caries. Some mechanisms for this protection had been considered:<br />
• The calcium, proteins and match of the cheese can act in the protection of the dental enamel.<br />
• Cheese increases the saliva, exempting acid and the sugars.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Rohan</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1457-Cheese</guid>
		</item>
		<item>
			<title>Vitamins</title>
			<link>http://www.fitnesstantra.com/threads/1412-Vitamins?goto=newpost</link>
			<pubDate>Thu, 19 Aug 2010 14:23:55 GMT</pubDate>
			<description>Each vitamin has specific functions. You can develop *health* problems (disease by deficiency) if she does not receive sufficient amount of a vitamin...</description>
			<content:encoded><![CDATA[<div>Each vitamin has specific functions. You can develop <b>health</b> problems (disease by deficiency) if she does not receive sufficient amount of a vitamin in individual.<br />
The vitamin To aid to form and to maintain bony and soft teeth, weaves, mucous membranes and the skin healthy.<br />
The B6 vitamin also is known like <b>pyridoxine</b>.The protein you eat more, more B6 vitamin is necessary to help the body to use the protein. The B6 vitamin helps to form the red cells of the blood and to maintain the function cerebral, among other things.<br />
The B12 vitamin, like other vitamins B, is important for the metabolism. Also aid to form red globules and to maintain nervous the system central.<br />
Vitamin C, also called acid ascorbic, is antirust that promotes the healthful teeth and gums. Aid to the body to absorb the iron already to maintain the weave healthful. Also it promotes the healing of wounds.<br />
<b>Vitamin D </b>also is well-known like the vitamin of the sun “,” since it is produced by the body after being in the sun. Of ten to 15 minutes of sun three times to the week it is sufficient to produce the corporal vitamin requirements D. Nevertheless, many people who live in sunny climates do not produce sufficient vitamin D and need to obtain more from their diet or supplements. Vitamin D helps the body to absorb calcium, which you need for the normal development and maintenance teeth and healthy bones. Also aid to maintain sanguineous the levels suitable of calcium and phosphorus.<br />
The vitamin and is antirust, a well-known one also like tocopherol. It plays a role in the red globule formation and aid to the body to use vitamin K.<br />
Vitamin K does not appear in the list of essential vitamins, but without her the blood does not stick (coagulation). Some studies suggest aid to maintain the strong bones during the oldness.<br />
The biotin is essential for the metabolism of proteins and <b>hydrates</b> of carbon, and in the production of hormones and cholesterol.<br />
The Niacin is a vitamin B that helps to maintain the skin and the nerves healthful. Also it has reducing effects of the cholesterol.<br />
The folate acts with the B12 <b>vitamin</b> to help to form red globules. It is necessary for the DNA production, that controls the tissue growth and the cellular function. Any woman who is pregnant must make sure to obtain sufficient folate. The low vitamin levels are associate with congenital defects as the bifid thorn. Many foods now are fortified with Folic acid.<br />
The pantothenic acid is essential for the metabolism of foods. It is also plays a role in the hormone production and cholesterol.<br />
The riboflavin (B2) works with the vitamins B that no. It is important for the corporal growth and the red globule production.<br />
The thiamine (B1) aid to the corporal cells to turn carbohydrates energy. Also he is essential for the healthy function of the <b>heart</b> and nervous cells.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1412-Vitamins</guid>
		</item>
		<item>
			<title>Underweight</title>
			<link>http://www.fitnesstantra.com/threads/1409-Underweight?goto=newpost</link>
			<pubDate>Thu, 19 Aug 2010 13:40:56 GMT</pubDate>
			<description>The nervous anorexy and bulimia are associated nourishing upheavals with a negative image of the body. The nervous anorexy is an upheaval in which...</description>
			<content:encoded><![CDATA[<div>The nervous anorexy and bulimia are associated nourishing upheavals with a negative image of the body. The nervous anorexy is an upheaval in which the people extremely to limit its food ingestion. This is translated in dangerously fast<b> loss of weight</b>, until the point of the starvation. This upheaval is commonest in the adolescent women, although also it can appear in men, children and adults.<br />
Bulimia is followed Self vomit stuffings. Often it is associated with the nervous anorexy. Many people with bulimia do not lose much weight, and she cannot happen inadvertent until they look for aid.<br />
The excessive loss of intentional weight can cause that a dangerously low person. In order to maintain their weight, the people with upheavals of the feeding must eat sufficient foods to avoid the loss of the increased weight.<br />
CALORIES OF MAINTENANCE OF WEIGHT<br />
 to maintain their weight, can use the following formula:<br />
    10 calories by pound of desirable corporal weight if she is a sedentary or very obese person<br />
    13 calories by pound of desirable corporal weight if the activity level is low, or if you have more than 55 years of age<br />
    15 calories by pound of desirable corporal weight if the person makes moderate activity<br />
    18 calories by pound of desirable corporal <b>weight</b> if the person makes debilitating activities<br />
 ACTIVITY LEVELS<br />
 low Activity: not planned, regular, occasional physical activity, the aims or in week (as golf or recreational tennis) is the only type of physical activity.<br />
    Moderate activity: participation in physical activities such as to swim, to trotar simultaneously or to <b>walk</b> fast by 30 to 60 minutes<br />
    Intense activity: participation in the vigorous physical activity during 60 minutes or more at least 4 to 5 days to the week</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1409-Underweight</guid>
		</item>
		<item>
			<title>A balanced diet</title>
			<link>http://www.fitnesstantra.com/threads/1407-A-balanced-diet?goto=newpost</link>
			<pubDate>Thu, 19 Aug 2010 13:38:04 GMT</pubDate>
			<description>• Not to eat meat more of once to the day. It is recommended most frequently to eat fish and birds that red meat or processing, since they get *fat*...</description>
			<content:encoded><![CDATA[<div>• Not to eat meat more of once to the day. It is recommended most frequently to eat fish and birds that red meat or processing, since they get <b>fat</b> less.<br />
• To avoid the fried meals. Fried foods because they absorb fats of kitchen oils and increase his consumption of fat in the diet. In its place, to baking or to roast foods. If they are fried, uses polyunsaturated oils, like the maize oil.<br />
• Reduce the salt consumption. Limit the salt of table, or intensifiers of flavor that contains salt, like the <b>monosodium glutamate</b> (MSG).<br />
• To include fiber in its diet. The fiber is in vegetables of green leaf, fruits, grains, flakes of bran, the nuts, tubercles and foods of grain whole number.<br />
• Noncomma more than 4 eggs per week. Although they are a good protein source, and are low in saturated fats, the eggs are rich in cholesterol.<br />
• Choose fresh fruits like dessert, instead of cakes, cakes or puddings.<br />
• Eat a balanced affluent diet. Much don't mention it - calories or of a particular type of foods - it has its disadvantages.<br />
• Follow the recommendations of the nourishing pyramid.<br />
RECOMMENDATIONS FOR the MANAGEMENT OF WEIGHT<br />
 to manage their weight successfully, follow these guidelines basic:<br />
• Eat a well balanced healthful diet and.<br />
• To balance the <b>physical activity</b> with a diet to maintain its weight wished. The aeróbico exercise aid to increase the muscular weave and to burn calories.<br />
• To fit the nourishing habits gradually to foment a change of style of permanent life. It is possible that it needs consultant's office and modification the behavior to change its diet.<br />
• Avoid the alcohol or to drink with moderation.<br />
RESOURCES<br />
 a certified <b>dietitian </b>is an excellent resource for the individualized handling of the weight. The registered nutritionist can provide information on the classes and the programs available in its community.<br />
The Federal Commission of Commerce offers pamphlets for the consumer that evaluate the commercial programs of control of weight.<br />
Note: 1 calorie is equal to 1000 <b>calories</b> or 1 kcal.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1407-A-balanced-diet</guid>
		</item>
		<item>
			<title>Micronutrients And Vitamins</title>
			<link>http://www.fitnesstantra.com/threads/1372-Micronutrients-And-Vitamins?goto=newpost</link>
			<pubDate>Tue, 17 Aug 2010 15:52:07 GMT</pubDate>
			<description>Major The low-carbohydrate diet guides mineral Generally recommend multi-vitamin and *supplements* ace part of the diet Which regime May Lead to Some...</description>
			<content:encoded><![CDATA[<div>Major The low-carbohydrate diet guides mineral Generally recommend multi-vitamin and <b>supplements</b> ace part of the diet Which regime May Lead to Some Believe That These diets plows nutritionally deficient. For The primary reason this Recommendation That is if the switch from to high-carbohydrate to low-carbohydrate, <b>ketogenic</b> diet is rapid, the body Temporarily Dog Go Through To Period of Adjustment During the body Which extra May require vitamins and minerals (The Reasons Have to do with the body's fluids Excess That Were releasing stored During high-carbohydrate eating). In Other words, the body goes Through to temporary “shock” if the diet is changed to low-carbohydrate dieting Quickly Changing just ace it would to high-carbohydrate diet quickly. This does not, in and of It self, Indicate That Either type of diet is nutritionally deficient. While it is true That That many foods plows rich in carbohydrates plows rich in vitamins and Also minerals, There plows many low-carbohydrate foods Similarly That <b>plows</b> rich in vitamins and minerals.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1372-Micronutrients-And-Vitamins</guid>
		</item>
		<item>
			<title>Vegetables And Fruits</title>
			<link>http://www.fitnesstantra.com/threads/1371-Vegetables-And-Fruits?goto=newpost</link>
			<pubDate>Tue, 17 Aug 2010 15:50:21 GMT</pubDate>
			<description>Many critical maintain that the low carbohydrate *diets* in case it would require to reduce to the minimum consumption of vegetables and fruits that...</description>
			<content:encoded><![CDATA[<div>Many critical maintain that the low carbohydrate <b>diets</b> in case it would require to reduce to the minimum consumption of vegetables and fruits that as well, the body of important nutrients robs. Some critical imply explicitly or of it that the vegetables and the fruits are inherently all carbon the concentrated hydrate sources (as much is so some sources, literally, the treatment of vegetables and carbohydrates words like synonymous). Whereas some fruits can contain relatively high sugar concentrations, most of the fruits are to a great extent of the water and not specially high in calories. Thus, in absolute terms, the sweet fruits and berries, do not even represent  an important carbohydrate source in their natural form and also usually they contain a good amount of fiber that attenuates the absorption of the sugar in the intestine and, finally, most of the sugar of the fruits is the fruitful one that has an insignificant effect in the insulin levels. Most of vegetables they are foods of low or moderate of carbon hydrates (it considers that in the context of these rich fiber diets are excluded because it is not a nutritious carbohydrate). Some vegetables like potatoes, the rice, the maize (maize), and others, have discharges starch concentrations. Most of the plans of low diet in carbohydrates fitted to vegetables like <b>brocoli</b>, the spinach, the <b>cauliflower</b>, and the peppers. Nevertheless the debate continues being if the restriction even only the rich fruits in carbohydrates, vegetables and grains is really healthful.</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1371-Vegetables-And-Fruits</guid>
		</item>
		<item>
			<title>Practices And Theories Of Low-Carbohydrate Diet</title>
			<link>http://www.fitnesstantra.com/threads/1370-Practices-And-Theories-Of-Low-Carbohydrate-Diet?goto=newpost</link>
			<pubDate>Tue, 17 Aug 2010 15:46:33 GMT</pubDate>
			<description>The term “carbon low hydrate diet” today is more strongly associated with the diet of Atkins. Nevertheless, there is a series of other diets that...</description>
			<content:encoded><![CDATA[<div>The term “carbon low hydrate diet” today is more strongly associated with the diet of Atkins. Nevertheless, there is a series of other diets that share such in different degrees from principles (for example, the diet of the zone, Power Life plan the Protein, the diet and to lower plus the diet South Beach). Therefore, an accepted definition does not exist widely of which indeed it constitutes a low carbohydrate diet. It is important to indicate that the level of carbohydrate consumption is defined as low in carbon hydrates by the medical investigators can be different from the carbohydrate level defined by the advisers diet. To the effects of this discussion, this article is centered in the <b>diets</b> that reduce (nutritious) to the carbohydrate ingestion the sufficient thing like reducing drastically the insulin production in the body and fomenting the ketosis (ketone production to be used like energy instead of the glucose).<br />
Although originally the low carbohydrate diets have been created on the anecdotal test base of their effectiveness, today is a theoretical base much more on which these diets are based. The key principle of the science that constitutes the base of these diets is the relation between the carbohydrate consumption and the subsequent effect in the sugar in the blood (glucose in the blood that is to say,) and in the production of some hormones. the <b>sugar</b> levels in the blood in the human body must be maintained in a quite close rank to maintain the health. The two main hormones related to the regulation of the sugar levels in blood, produced in the pancreas, are the insulin, that diminishes the sugar levels in the blood (between many other effects, most of great metabolic importance).</div>

 ]]></content:encoded>
			<category domain="http://www.fitnesstantra.com/forums/13-Diet-Planning">Diet Planning</category>
			<dc:creator>Gourav</dc:creator>
			<guid isPermaLink="true">http://www.fitnesstantra.com/threads/1370-Practices-And-Theories-Of-Low-Carbohydrate-Diet</guid>
		</item>
	</channel>
</rss>
